One balance, everything
Agents, models, GPU hosting, compute, and search all draw from the same prepaid credits. 1 credit = $0.001.
One prepaid balance covers coding agents, the model gateway, GPU model hosting, rented compute, and search — all metered to the token and the second. No subscription required; optional plans add bundled credits and guaranteed machines.
app credits buy --packs 25Agents, models, GPU hosting, compute, and search all draw from the same prepaid credits. 1 credit = $0.001.
Pay per token and per second. Set spend caps per project, key, app, or agent run so there are no surprises.
Pro, Ultra & Max bundle monthly credits at a better rate plus guaranteed machines — usage beyond them just continues at list price.
Plans add monthly credits at a better rate, guaranteed machines, and priority in the queue. Same balance — go over your plan and you just keep paying the usage rates below. No subscription required. Cancel anytime.
Start free. Pay only for what you use.
For solo builders shipping every day.
For teams running agents in parallel.
For heavy, always-on workloads.
Everything on app.nz — coding agents, the model gateway, GPU model hosting, rented CPU/GPU compute, and web & paper search — is usage-based and billed from one prepaid credit balance. Top up once and use anything. No subscription required.
Top up once. 1 credit = $0.001. No subscription required, no minimums, no monthly commitment.
Agents, the model gateway, GPU model hosting, rented compute, and search all draw from the same balance.
Metered to the token and to the second. Set spend caps per project, key, app, or agent run.
Per 1M tokens, through one OpenAI-compatible gateway. Auto routes pick the right model for the job.
| Model | Provider | Input / 1M | Output / 1M |
|---|---|---|---|
| openpaths/auto-fast | DeepSeek | $0.168 | $0.336 |
| openpaths/auto-cheap | OpenAI | $0.240 | $1.50 |
| openpaths/auto | Google Gemini | $1.80 | $10.80 |
| openpaths/auto-code | OpenAI | $6.00 | $36.00 |
| openpaths/auto-reasoning | OpenAI | $0.900 | $5.40 |
| claude-opus-4-8 | Anthropic | $6.00 | $30.00 |
| claude-sonnet-4-6 | Anthropic | $3.60 | $18.00 |
| claude-haiku-4-5-20251001 | Anthropic | $1.20 | $6.00 |
| gpt-5.4 | OpenAI | $3.00 | $18.00 |
| gpt-5-mini | OpenAI | $0.300 | $2.40 |
| gemini-2.5-pro | Google Gemini | $1.50 | $12.00 |
| gemini-3.5-flash | Google Gemini | $1.80 | $10.80 |
| deepseek-chat | DeepSeek | $0.336 | $0.504 |
| grok-4.3 | xAI | $1.50 | $3.00 |
| llama-3.3-70b-versatile | Groq | $0.708 | $0.948 |
A representative slice — see every model and provider.
Per hour, billed per second of wall-clock. GPU model endpoints scale to zero, so idle costs nothing.
| Type | vCPU / RAM | Price / hr |
|---|---|---|
| CPU · Small | 2 vCPU · 4 GB | $0.053 |
| CPU · Medium | 4 vCPU · 8 GB | $0.096 |
| CPU · Large | 8 vCPU · 16 GB | $0.185 |
| T4 16GB | 4 vCPU · 16 GB | $0.228 |
| RTX 3090 24GB | 8 vCPU · 24 GB | $0.264 |
| RTX 4090 24GB | 8 vCPU · 24 GB | $0.408 |
| A40 48GB | 9 vCPU · 48 GB | $0.480 |
| L40S 48GB | 8 vCPU · 48 GB | $1.032 |
| A100 80GB | 12 vCPU · 80 GB | $1.968 |
| H100 80GB | 16 vCPU · 80 GB | $3.588 |
Flat usage pricing for live web and academic search, drawn from the same balance.
Live web results with citations
Academic + preprint search